Academic Year 2026-27
At BRS Global School Sarjapur Road campus, we follow the CBSE’s Continuous and Comprehensive Evaluation (CCE) pattern, which emphasizes continuous assessment throughout the academic year rather than relying solely on final examinations. This approach helps in reducing stress and anxiety among students while providing a more accurate picture of their learning progress.
Our evaluation system is designed to assess both scholastic and co-scholastic areas, ensuring that every child’s unique talents and abilities are recognized and nurtured. We believe in holistic development that goes beyond academic achievement to include life skills, creativity, and character building.
9-Point Grading Scale (Scholastic)
| Marks Range | Grade | Grade Point |
|---|---|---|
| 91-100 | A1 | 10.0 |
| 81-90 | A2 | 9.0 |
| 71-80 | B1 | 8.0 |
| 61-70 | B2 | 7.0 |
| 51-60 | C1 | 6.0 |
| 41-50 | C2 | 5.0 |
| 33-40 | D | 4.0 |
| 21-32 | E1 | 0.0 |
| <21 | E2 | 0.0 |
5-Point Co-Scholastic Scale
| Grade | Performance |
|---|---|
| A | Outstanding |
| B | Very Good |
| C | Good |
| D | Fair |
| E | Needs Improvement |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Periodic Tests | Regular unit tests throughout the year | 10 |
| Notebook Submission | Quality and maintenance of notebooks | 5 |
| Subject Enrichment | Projects, activities, and presentations | 5 |
| Half-Yearly Examination | Mid-year comprehensive assessment | 40 |
| Annual Examination | End-of-year comprehensive assessment | 40 |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Periodic Tests | Regular unit tests throughout the year | 10 |
| Notebook Submission | Quality and maintenance of notebooks | 5 |
| Subject Enrichment | Projects, activities, and presentations | 5 |
| Half-Yearly Examination | Mid-year comprehensive assessment | 40 |
| Annual Examination | End-of-year comprehensive assessment | 40 |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Internal Assessment | Periodic tests, notebooks, and enrichment | 20 |
| Theory Examination | Written examination for each subject | 80 |
| Co-Scholastic Activities | Work Education, Art, Physical Education | 5-Point Scale |
| Life Skills | Thinking skills, social skills, emotional skills | Descriptive |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Internal Assessment | Periodic tests, notebooks, and enrichment | 20 |
| Theory Examination | Written examination for each subject | 80 |
| Co-Scholastic Activities | Work Education, Art, Physical Education | 5-Point Scale |
| Life Skills | Thinking skills, social skills, emotional skills | Descriptive |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Periodic Tests | Three periodic tests during the year | 5 |
| Notebook Submission | Systematic maintenance and regularity | 5 |
| Subject Enrichment | Practical work, projects, and activities | 10 |
| Board Examination | CBSE Board examination (Class 10) | 80 |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Periodic Tests | Three periodic tests during the year | 5 |
| Notebook Submission | Systematic maintenance and regularity | 5 |
| Subject Enrichment | Practical work, projects, and activitiess | 10 |
| Board Examination | CBSE Board examination (Class 10) | 80 |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Internal Assessment | Periodic tests and practical work | 20 |
| Theory Examination | Board written examination | 70-80 |
| Practical Examination | Lab work and practical skills (for Science) | 20-30 |
| Mock Examinations | Pre-board examinations for preparation | Practice |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Internal Assessment | Periodic tests and practical work | 20 |
| Theory Examination | Board written examination | 70-80 |
| Practical Examination | Lab work and practical skills (for Science) | 20-30 |
| Mock Examinations | Pre-board examinations for preparation | Practice |
Ability to analyse, reason, question, solve problems and make decisions logically.
Our students are presented with concept-driven problem situations that encourage them to examine questions deeply, understand the reasoning behind them, and arrive at well-structured, logical answers. This approach strengthens analytical ability, conceptual clarity, and independent learning skills.
Ability to work in teams, share responsibilities, respect others’ views and achieve common goals.
Students are organized into structured groups where they learn to work in harmony, share responsibilities, and respect diverse perspectives. Through meaningful discussions and cooperative planning, they integrate varied ideas into a unified approach to accomplish their common goals. This process cultivates teamwork, leadership, accountability, and a spirit of mutual respect.
Ability to think innovatively, express ideas, design, imagine and create new concepts.
Students are entrusted with carefully curated projects that stimulate innovative thinking and original expression. They are encouraged to translate their ideas into meaningful creations through model construction, artistic collages, and creative illustrations. Learners are further guided to present and articulate their concepts with clarity and confidence, thereby nurturing imagination, originality, and refined expressive abilities.
Ability to express ideas clearly through speaking, writing, listening and presenting.
Communication at BRS is built alongside thinking, creativity, and teamwork. Students are encouraged to explain their ideas clearly and justify their reasoning. Through discussions, presentations, and group work, they learn to listen and respond thoughtfully. Creative and collaborative tasks help them express ideas confidently in multiple forms. This develops clarity, confidence, and respect in real-world communication.
9-Point Grading Scale (Scholastic)
| Marks Range | Grade | Grade Point |
|---|---|---|
| 91-100 | A1 | 10.0 |
| 81-90 | A2 | 9.0 |
| 71-80 | B1 | 8.0 |
| 61-70 | B2 | 7.0 |
| 51-60 | C1 | 6.0 |
| 41-50 | C2 | 5.0 |
| 33-40 | D | 4.0 |
| 21-32 | E1 | 0.0 |
| <21 | E2 | 0.0 |
5-Point Co-Scholastic Scale
| Grade | Performance |
|---|---|
| A | Outstanding |
| B | Very Good |
| C | Good |
| D | Fair |
| E | Needs Improvement |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Periodic Tests | Regular unit tests throughout the year | 10 |
| Notebook Submission | Quality and maintenance of notebooks | 5 |
| Subject Enrichment | Projects, activities, and presentations | 5 |
| Half-Yearly Examination | Mid-year comprehensive assessment | 40 |
| Annual Examination | End-of-year comprehensive assessment | 40 |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Periodic Tests | Regular unit tests throughout the year | 10 |
| Notebook Submission | Quality and maintenance of notebooks | 5 |
| Subject Enrichment | Projects, activities, and presentations | 5 |
| Half-Yearly Examination | Mid-year comprehensive assessment | 40 |
| Annual Examination | End-of-year comprehensive assessment | 40 |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Internal Assessment | Periodic tests, notebooks, and enrichment | 20 |
| Theory Examination | Written examination for each subject | 80 |
| Co-Scholastic Activities | Work Education, Art, Physical Education | 5-Point Scale |
| Life Skills | Thinking skills, social skills, emotional skills | Descriptive |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Internal Assessment | Periodic tests, notebooks, and enrichment | 20 |
| Theory Examination | Written examination for each subject | 80 |
| Co-Scholastic Activities | Work Education, Art, Physical Education | 5-Point Scale |
| Life Skills | Thinking skills, social skills, emotional skills | Descriptive |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Periodic Tests | Three periodic tests during the year | 5 |
| Notebook Submission | Systematic maintenance and regularity | 5 |
| Subject Enrichment | Practical work, projects, and activities | 10 |
| Board Examination | CBSE Board examination (Class 10) | 80 |
| Assessment Type | Description | Marks/Weightage |
|---|---|---|
| Periodic Tests | Three periodic tests during the year | 5 |
| Notebook Submission | Systematic maintenance and regularity | 5 |
| Subject Enrichment | Practical work, projects, and activitiess | 10 |
| Board Examination | CBSE Board examination (Class 10) | 80 |
Comprehensive evaluation of scholastic achievement through diverse assessment methods including tests, projects, presentations, and research work.
Assessment of artistic abilities, creative thinking, cultural activities, and self-expression through various platforms and competitions.
Evaluation of physical fitness, sports skills, teamwork, and health awareness through structured physical education programs and sports activities.
Assessment of values, discipline, social responsibility, leadership qualities, and emotional intelligence through behavior observation and activities.
CCE stands for Continuous and Comprehensive Evaluation. It is a system of school-based evaluation that covers all aspects of student development. The system emphasizes two-fold objectives: continuity in evaluation and assessment of broad-based learning and behavioral outcomes on the other. It includes both scholastic and co-scholastic aspects spread over the entire academic year.
The final grade is calculated based on internal assessments (20%) and term examinations (80%) for most classes. Internal assessment includes periodic tests, notebook submission, and subject enrichment activities. The marks are then converted to grades using the 9-point grading scale, and CGPA is calculated by taking the average of grade points obtained in all subjects.
Progress reports are issued twice a year – after the Half-Yearly Examination (typically in September/October) and after the Annual Examination (typically in March/April). Additionally, parents can schedule meetings with teachers during parent-teacher meetings held throughout the year to discuss their child’s progress.
If a student fails in one or two subjects, they are provided with an opportunity to appear for compartment/improvement examinations. Students are given additional support through remedial classes before the re-examination. The school’s academic counselors work with the student to identify areas of difficulty and provide targeted assistance.
Practicals are mandatory for Science subjects (Physics, Chemistry, Biology) and Computer Science. The practical examination typically carries 20-30 marks depending on the subject and class. Regular lab work and practical records are part of internal assessment and must be maintained throughout the year.
Co-scholastic activities including Work Education, Art Education, Physical Education, and Life Skills are evaluated using a 5-point grading scale (A to E). Assessment is based on regular participation, skill development, projects, performances, and overall engagement. These activities are an integral part of holistic development and are reflected in the progress report.
Yes, parents can track their child’s academic progress through our online parent portal. The portal provides access to attendance records, examination results, assignments, teacher feedback, and upcoming events. Parents receive login credentials at the beginning of the academic year. Regular updates are also sent via SMS and email.