
APPENDIX - IX
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | BRS Global School |
| 2 | Affiliation No. (If Applicable) | 831353 |
| 3 | School Code (If Applicable) | 46988 |
| 4 | Complete Address with PIN Code | BRS GLOBAL SCHOOL, 317, Sarjapura - Attibele Rd, Bidaraguppe, Bengaluru, Karnataka 562107 |
| 5 | Principal Name | N. SHAKILA |
| 6 | Principal Qualification | M.A, B.Ed |
| 7 | School Email ID | queryb@brsglobalschool.edu.in |
| 8 | Contact Details (Landline / Mobile) | 9108438804 |
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View PDF |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | View PDF |
| 3 | Copy of No Objection Certificate (NOC) | View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and Renewal | View PDF |
| 5 | Copy of Valid Building Safety Certificate | View PDF |
| 6 | Copy of Valid Fire Safety Certificate | View PDF |
| 7 | Copy of DEO Certificate Submitted by the School | View PDF |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View PDF |
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Annual Academic Calendar | View PDF |
| 2 | List of School Management Committee (SMC) | View PDF |
| Information | Details |
|---|---|
| Principal | N. SHAKILA |
| Teachers Section Ratio | 1:20 |
| Details of Special Educator | PRATHIBA. K |
| Details of Counsellor and Wellness Teacher | RIYA SAH |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 8 | 8 | 100% | All Passed Out With Distinction |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | Not Applicable | ||||
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 6070 |
| 2 | No. and Size of the Class Rooms (in Sq. Ft/Mtr) | 80 & 518 |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq. Mtr) | 14 & 780 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 24 |
| 6 | No. of Boys Toilets | 19 |
Copyrights © 2026 by BRS Global School. All rights reserved | Digital Partner : Inmogic
Select Branch