
APPENDIX - IX
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | BRS GLOBAL SCHOOL |
| 2 | Affiliation No. (If Applicable) | 830346 |
| 3 | School Code (If Applicable) | 45263 |
| 4 | Complete Address with PIN Code | #15/3, Kasavanahalli, Off Sarjapur Road, Bangalore - 560035 |
| 5 | Principal Name | Dr. Sangeetha Govind Ballal |
| 6 | Principal Qualification | PhD, M.A, B.Sc, B.Ed |
| 7 | School Email ID | brsglobal@gmail.com |
| 8 | Contact Details (Landline / Mobile) | 9901924229 |
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View PDF |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | View PDF |
| 3 | Copy of No Objection Certificate (NOC) | View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 | View PDF |
| 5 | Copy of Valid Building Safety Certificate | View PDF |
| 6 | Copy of Valid Fire Safety Certificate | View PDF |
| 7 | Copy of DEO Certificate Submitted by the School | View PDF |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View PDF |
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Annual Academic Calendar | View PDF |
| 2 | List of School Management Committee (SMC) | View PDF |
| Information | Details |
|---|---|
| Principal | Dr. Sangeetha Govind Ballal |
| Total No. of Teachers | 40 |
| PGT | 9 |
| TGT | 14 |
| PRT | 13 |
| Teachers Section Ratio | 1 |
| Details of Special Educator | 1 |
| Details of Counsellor and Wellness Teacher | 1 |
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2026 | 33 | 33 | 100% | — |
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2026 | 22 | — | — | — |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 5317 Sq. Mtr |
| 2 | No. and Size of Class Rooms | 35 & 78 Sq. Mtr |
| 3 | No. and Size of Laboratories Including Computer Labs | 5 & 78 Sq. Mtr each |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 32 |
| 7 | Inspection Video Link | View Link |
Copyrights © 2026 by BRS Global School. All rights reserved | Digital Partner : Inmogic
Select Branch